Description
Effective Working Area | ( X=900 mm)*( Y=600 mm)*( Z=230 mm)
Laser Power | W2 tube(90- 100w)
Worktable | Aluminum Blade Worktable& Honeycomb Motorized Up& down worktable with belt
Guide Rail | HIWIN 18MM GUIDE RAIL
Driver & Motor | Leadshine Step Motors
Computer System | WINDOWS XP/Win7/Win8/10
Machine Color | Optional
Min shaping character | Character 2x2mm ,Letter 1x1mm
Voltage Input | 110V US PLUG
Maxi Engrave Speed | 1000mm/s
Maxi Cutting Speed | 25mm/s, depends on materials
Data Transfer: | Ethernet ( 10/ 100M) , USB2.0 transmission , Flash disk
Control System | DSP RDL6442 Controller/Leetro MPC6525A Controller
Graphic Format Supported: | AI, PLT, DXF, BMP, DST, DWG, LAS, DXP
Max. Power Consumption | 1500W
Water Protecting Sensor and Alarm | Yes
Machine Size | 1380*1030*1020mm
Package Weight | 400kg
Package Size | 1500*1150*1300mm
Effective Working Area
Laser Power
Voltage Input
Maxi Engrave Speed
Maxi Cutting Speed
DSP RDL6442 Controller/Leetro MPC6525A Controller
Max. Power Consumption
Package Weight
Package Size
Title: Default Title









